WPBL Numbers

Pitching Leaders

Name Team G IP H R ER BB SO ERA WHIP K/BB
Raine Padgham Boston Hunters 3 7.2 20 20 19 5 7 22.3 3.26 1.4
Kate Blunt Boston Hunters 3 10.0 14 8 5 7 4 4.5 2.1 0.57
Suzu Narasaki Los Angeles Queens 1 1.1 6 8 6 3 1 40.5 6.75 0.33
Isabella Villareal Los Angeles Queens 1 1.0 1 0 0 1 1 0.0 2.0 1.0
Maggie Foxx Los Angeles Queens 1 0.1 1 0 0 2 0 0.0 9.0 0.0
Adelaide Frank Los Angeles Queens 1 1.0 0 1 1 5 0 9.0 5.0 0.0
Ayami Sato Los Angeles Queens 5 17.2 28 19 10 2 13 5.09 1.7 6.5
Ayuri Shimano Los Angeles Queens 1 4.2 4 6 3 3 5 5.79 1.5 1.67
Rakyung Kim New York Heights 4 14.1 15 18 13 8 13 8.16 1.6 1.62
Kelsie Whitmore San Francisco Firebells 4 15.0 22 15 13 9 8 7.8 2.07 0.89
Jill Albayati San Francisco Firebells 3 10.0 11 5 2 3 10 1.8 1.4 3.33
Ela Day-Bédard San Francisco Firebells 4 7.0 13 14 12 5 2 15.43 2.57 0.4
Rosi del Castillo San Francisco Firebells 2 2.1 4 3 3 1 3 11.57 2.14 3.0
Denver Bryant Boston Hunters 1 2.1 2 1 1 3 1 3.86 2.14 0.33
Paloma Benach Boston Hunters 3 8.2 18 11 9 4 2 9.35 2.54 0.5
Alli Schroder Boston Hunters 5 11.1 20 16 12 11 7 9.53 2.74 0.64
Maïka Dumais Boston Hunters 5 9.2 10 5 2 6 7 1.86 1.66 1.17
Olivia Bricker Boston Hunters 4 2.2 10 9 8 2 0 27.0 4.5 0.0
Gigi Schiano Boston Hunters 7 23.0 30 19 12 16 9 4.7 2.0 0.56
Brittany Apgar Los Angeles Queens 1 0.2 1 2 2 4 0 27.0 7.5 0.0
Tháima Maximiliana Los Angeles Queens 3 5.0 2 3 3 5 3 5.4 1.4 0.6
Meggie Meidlinger Los Angeles Queens 7 12.1 10 5 4 4 11 2.92 1.14 2.75
Jamie Mackay Los Angeles Queens 4 8.1 15 13 11 5 7 11.88 2.4 1.4
Michelle Roche Los Angeles Queens 5 19.2 30 22 18 9 9 8.24 1.98 1.0
Keira Izumi New York Heights 4 4.0 10 13 12 8 0 27.0 4.5 0.0
London Studer New York Heights 4 7.2 12 10 10 10 8 11.74 2.87 0.8
Jaida Lee New York Heights 6 14.2 15 13 10 6 19 6.14 1.43 3.17
Alyssa Zettlemoyer New York Heights 2 4.0 5 7 5 5 1 11.25 2.5 0.2
Claire O'Sullivan New York Heights 3 10.1 14 4 3 4 6 2.61 1.74 1.5
Claire Eccles New York Heights 2 6.0 6 3 3 5 5 4.5 1.83 1.0
Jacqui Reynolds New York Heights 4 9.0 17 10 8 6 6 8.0 2.56 1.0
Peyton Coria San Francisco Firebells 5 6.1 9 6 6 7 5 8.53 2.53 0.71
Jua Park San Francisco Firebells 1 0.2 3 4 4 3 0 54.0 9.0 0.0
Liz Gilder San Francisco Firebells 4 12.2 20 11 8 6 7 5.68 2.05 1.17
Andreanne Leblanc San Francisco Firebells 1 1.0 0 0 0 1 1 0.0 1.0 1.0
Niki Eckert San Francisco Firebells 4 11.2 11 8 6 9 9 4.63 1.71 1.0

Download as CSV