WPBL Numbers

Batting Leaders

Name Team G AB PA H 1B 2B 3B HR SO BB HBP RBI SF AVG OBP SLG OPS wOBA
Raine Padgham Boston Hunters 9 27 31 4 4 0 0 0 8 4 0 7 0 0.148 0.258 0.148 0.406 0.229
Kate Blunt Boston Hunters 8 26 32 5 4 1 0 0 2 6 0 3 0 0.192 0.344 0.231 0.575 0.312
Suzuka Yamamoto Boston Hunters 5 11 15 6 5 1 0 0 1 3 1 3 0 0.545 0.667 0.636 1.303 0.627
Ticara Geldenhuis Boston Hunters 11 28 38 8 2 4 0 2 8 9 1 8 0 0.286 0.474 0.643 1.117 0.496
Lexi Hastings Boston Hunters 8 18 24 5 2 2 0 1 6 5 1 5 0 0.278 0.458 0.556 1.014 0.468
Beth Greenwood Boston Hunters 6 14 17 4 4 0 0 0 1 2 1 4 0 0.286 0.412 0.286 0.697 0.374
Edith De Leija Boston Hunters 8 28 35 7 7 0 0 0 4 5 1 5 1 0.25 0.371 0.25 0.621 0.334
Molly Paddison Boston Hunters 11 36 42 11 9 2 0 0 5 5 1 5 0 0.306 0.405 0.361 0.766 0.385
Ashton Lansdell Los Angeles Queens 11 30 43 13 8 2 0 3 7 10 3 8 0 0.433 0.605 0.8 1.405 0.618
Mo'ne Davis Los Angeles Queens 9 26 30 6 5 1 0 0 3 4 0 3 0 0.231 0.333 0.269 0.603 0.312
Amira Hondras Los Angeles Queens 8 24 29 6 4 2 0 0 1 3 1 7 1 0.25 0.345 0.333 0.678 0.334
Suzu Narasaki Los Angeles Queens 1 4 4 1 0 1 0 0 1 0 0 0 0 0.25 0.25 0.5 0.75 0.315
Isabella Villareal Los Angeles Queens 3 6 8 3 2 1 0 0 1 1 1 3 0 0.5 0.625 0.667 1.292 0.609
Maggie Foxx Los Angeles Queens 9 28 34 8 6 2 0 0 2 6 0 6 0 0.286 0.412 0.357 0.769 0.388
Adelaide Frank Los Angeles Queens 5 15 17 5 5 0 0 0 1 2 0 4 0 0.333 0.412 0.333 0.745 0.382
Ayuri Shimano Los Angeles Queens 3 9 12 4 3 1 0 0 3 2 1 2 0 0.444 0.583 0.556 1.139 0.554
Samaria Benitez Los Angeles Queens 10 31 33 14 14 0 0 0 4 2 0 3 0 0.452 0.485 0.452 0.936 0.463
Madison Willan New York Heights 7 11 16 1 1 0 0 0 1 4 0 2 1 0.091 0.312 0.091 0.403 0.261
Natsuki Yonetani New York Heights 10 37 43 16 10 6 0 0 5 5 1 8 0 0.432 0.512 0.595 1.106 0.516
Katherine Murphy New York Heights 5 10 11 1 1 0 0 0 1 1 0 1 0 0.1 0.182 0.1 0.282 0.162
Kylee Lahners New York Heights 9 22 34 7 4 3 0 0 5 7 4 9 1 0.318 0.529 0.455 0.984 0.491
Rakyung Kim New York Heights 4 11 13 2 2 0 0 0 3 2 0 1 0 0.182 0.308 0.182 0.49 0.274
Kelsie Whitmore San Francisco Firebells 10 33 39 17 8 1 0 8 3 5 0 23 1 0.515 0.564 1.273 1.837 0.722
Amanda Gianelloni San Francisco Firebells 10 31 40 10 9 0 0 1 5 5 2 9 2 0.323 0.425 0.419 0.844 0.41
Jill Albayati San Francisco Firebells 9 32 39 13 6 6 0 1 4 6 1 7 0 0.406 0.513 0.688 1.2 0.538
Ela Day-Bédard San Francisco Firebells 7 17 22 2 2 0 0 0 9 1 4 0 0 0.118 0.318 0.118 0.436 0.28
Alexia Jorge San Francisco Firebells 8 27 32 14 11 1 0 2 3 2 3 9 0 0.519 0.594 0.778 1.372 0.623
Rosi del Castillo San Francisco Firebells 2 6 6 3 2 1 0 0 1 0 0 0 0 0.5 0.5 0.667 1.167 0.536
Denver Bryant Boston Hunters 10 29 33 10 9 1 0 0 5 4 0 9 0 0.345 0.424 0.379 0.804 0.402
Hyeonah Kim Boston Hunters 9 18 25 3 2 1 0 0 5 3 4 1 0 0.167 0.4 0.222 0.622 0.361
Alli Schroder Boston Hunters 5 10 13 3 3 0 0 0 4 2 1 1 0 0.3 0.462 0.3 0.762 0.414
Maïka Dumais Boston Hunters 8 21 25 4 3 1 0 0 5 4 0 4 0 0.19 0.32 0.238 0.558 0.296
Sabrina Robinson Boston Hunters 6 7 12 0 0 0 0 0 3 4 0 1 1 0.0 0.333 0.0 0.333 0.267
Gabrielle Haas Boston Hunters 7 21 26 5 5 0 0 0 3 3 2 5 0 0.238 0.385 0.238 0.623 0.346
Brittany Apgar Los Angeles Queens 4 8 10 2 2 0 0 0 4 2 0 1 0 0.25 0.4 0.25 0.65 0.356
Tháima Maximiliana Los Angeles Queens 8 25 28 6 4 1 0 1 5 2 1 5 0 0.24 0.321 0.4 0.721 0.34
Diana Ibarra Los Angeles Queens 11 21 26 3 3 0 0 0 2 3 2 3 0 0.143 0.308 0.143 0.451 0.271
Meggie Meidlinger Los Angeles Queens 1 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan nan nan
Jamie Mackay Los Angeles Queens 10 30 35 12 5 2 0 5 3 2 3 18 0 0.4 0.486 0.967 1.452 0.6
Emi Saiki Los Angeles Queens 1 2 4 1 1 0 0 0 1 2 0 1 0 0.5 0.75 0.5 1.25 0.645
Sarah Edwards Los Angeles Queens 9 29 32 10 8 1 0 1 6 3 0 10 0 0.345 0.406 0.483 0.889 0.418
Michelle Roche Los Angeles Queens 5 13 15 4 2 2 0 0 2 2 0 2 0 0.308 0.4 0.462 0.862 0.405
Caitlin Eynon Los Angeles Queens 9 28 30 10 6 3 0 1 7 1 0 6 1 0.357 0.367 0.571 0.938 0.411
Keira Izumi New York Heights 8 18 23 5 3 1 0 1 4 2 2 3 1 0.278 0.391 0.5 0.891 0.408
Denae Benites New York Heights 10 37 42 25 16 1 0 8 3 4 0 26 1 0.676 0.69 1.351 2.042 0.838
London Studer New York Heights 7 24 26 8 8 0 0 0 2 2 0 6 0 0.333 0.385 0.333 0.718 0.362
Jaida Lee New York Heights 4 10 12 1 1 0 0 0 6 2 0 2 0 0.1 0.25 0.1 0.35 0.215
Alyssa Zettlemoyer New York Heights 10 21 28 8 6 2 0 0 3 2 4 2 1 0.381 0.5 0.476 0.976 0.478
Claire O'Sullivan New York Heights 7 16 19 8 7 0 0 1 1 2 0 4 1 0.5 0.526 0.688 1.214 0.544
Elodie Ciamarro New York Heights 7 19 19 9 7 2 0 0 3 0 0 2 0 0.474 0.474 0.579 1.053 0.493
Claire Eccles New York Heights 7 20 22 4 3 1 0 0 1 1 0 4 1 0.2 0.227 0.25 0.477 0.227
Val Perez New York Heights 5 17 20 5 4 1 0 0 0 2 1 1 0 0.294 0.4 0.353 0.753 0.381
Jacqui Reynolds New York Heights 1 0 1 0 0 0 0 0 0 1 0 0 0 nan 1.0 nan nan 0.801
Jordan Eyster San Francisco Firebells 7 15 18 6 4 2 0 0 3 3 0 4 0 0.4 0.5 0.533 1.033 0.491
Peyton Coria San Francisco Firebells 1 1 1 0 0 0 0 0 1 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Ayaka Yamamoto San Francisco Firebells 1 2 3 0 0 0 0 0 0 1 0 0 0 0.0 0.333 0.0 0.333 0.267
Jua Park San Francisco Firebells 9 24 30 11 10 1 0 0 2 5 1 7 0 0.458 0.567 0.5 1.067 0.53
Hinano Beppu San Francisco Firebells 1 1 1 0 0 0 0 0 1 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Liz Gilder San Francisco Firebells 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Joely Leguizamon San Francisco Firebells 10 34 40 13 10 3 0 0 4 5 1 11 0 0.382 0.475 0.471 0.946 0.46
Andreanne Leblanc San Francisco Firebells 10 35 41 15 12 3 0 0 1 5 1 7 0 0.429 0.512 0.514 1.026 0.497
Skylar Kaplan San Francisco Firebells 9 31 36 12 7 4 0 1 0 5 0 9 0 0.387 0.472 0.613 1.085 0.494
Niki Eckert San Francisco Firebells 3 3 4 0 0 0 0 0 1 1 0 0 0 0.0 0.25 0.0 0.25 0.2
Samantha Gutierrez San Francisco Firebells 4 12 17 5 4 0 0 1 1 3 2 7 0 0.417 0.588 0.667 1.255 0.583

Download as CSV